MBBS / BDS Seat Distribution of Medical & Dental Colleges.
MBBS / BDS Seat Distribution of Medical & Dental Colleges in West Bengal, India.We have found at present the total number of Medical College is 22 in private & government sector of whole West Bengal. Total number of MBBS course Seats are 2118 (approx) and BDS seats are 350 of all Medical colleges in West Bengal. Every year WBJEEB conducted the entrance exam in two parts. One part is Medical Entrance exam for MBBS and BDS course and other part is engineering course.
Candidates looks the Seat matrix for Medical courses in West Bengal in this year 2015. West Bengal state Government Joint Entrance Board (WBJEEB) conducted the Medical Entrance examination very honestly and they have been published the merit list of this entrance exam. I think 2850 aprox Medical seats are available for this year 2015 and 15% seats are reserved for CBSE Board.
Total Mark for Medical Entrance exam for 2015-2016: 200 Marks.
Biological Science:- 150 Marks
Physics - 050 Marks.
Chemistry - 050 Marks
Seat Matrix for all Medical Colleges of West Bengal for MBBS / BDS Course (APPROX)
SL | NAME OF COLLEGE | NR | SC | ST | PC | T.SEAT |
01 | Kolkata Medical College (CMC) | 146 | 47 | 13 | 06 | 250 |
02 | R.G.Kar Medical College | 115 | 37 | 10 | 05 | 200 |
03 | NRS Medical College | 147 | 47 | 13 | 06 | 250 |
04 | IPGME & R Medical College | 88 | 27 | 07 | 04 | 150 |
05 | CN Medical College | 86 | 27 | 07 | 04 | 150 |
06 | Burdwan Medical College | 88 | 27 | 07 | 04 | 150 |
07 | BS Medical College | 88 | 27 | 07 | 04 | 150 |
08 | North Bengal Medical College | 88 | 27 | 07 | 04 | 150 |
09 | Medinipur Medical College | 58 | 19 | 05 | 03 | 100 |
10 | Kalyani Medical College | 58 | 19 | 05 | 03 | 100 |
11 | Sagar Dutta Medical College | 58 | 19 | 05 | 03 | 100 |
12 | Murshidabad Medical College | 58 | 19 | 05 | 03 | 100 |
13 | Malda Medical College | 58 | 19 | 05 | 03 | 100 |
14 | KPC Medical College (PVT) | 34 | 11 | 03 | 02 | 50 (JEE/NEET) |
15 | IQ City Medical College (PVT) | 34 | 11 | 03 | 02 | 50 (JEE/NEET) |
16 | I CARE Medical College HALDIA (PVT) | 23 | 08 | 02 | 01 | 34 (JEE/NEET) |
17 | ESI (JOKA) | 23 | 08 | 02 | 01 | 34 (JEE/NEET) |
DENTAL MEDICAL COLLEGES & SEATS BELOW |
01 | R.AH. DENTAL | 56 | 18 | 05 | 02 | 100 |
02 | Burdwan Medical College (DENTAL) | 58 | 19 | 05 | 03 | 100 |
03 | North Bengal Medical College (DENTAL) | 29 | 09 | 03 | 01 | 50 |
04 | HALDIA DENTAL (PVT) | 34 | 11 | 03 | 02 | 50 (JEE/NEET) |
05 | PANIHATI DENTAL (PVT) | 34 | 11 | 03 | 02 | 50 (JEE/NEET) |
Students must look the official website for further in details for the seat matrix of every Medical colleges in West Bengal.
No comments:
Post a Comment